WS-C2960X-24PS-L Overview
Cisco catalyst 2960X-24PS-L LAN Base stackable Layer 2 switch is comprised of 24 * 10/100/1000 Ethernet ports with POE+ and 4 * 1G SFP uplink interfaces. The industry standard IEEE802.3at PoE+ provides up to 30W per port.
Quick Specs
Table 1 shows the Quick Spec of the Cisco 2960X-24PS-L switch.
Product Code | WS-C2960X-24PS-L |
Enclosure Type | Rack-mountable – 1U |
Feature Set | LAN Base |
Uplink Interfaces | 4 x 1G SFP |
Ports | 24 x Ethernet 10/100/1000 Gigabit ports |
Available PoE Power | 370W |
Maximum stacking number | 8 |
Stack bandwidth | 80G |
Forwarding Bandwidth | 108Gbps |
Switching Bandwidth | 216Gbps |
RAM | 512MB |
Flash Memory | 128MB |
Dimensions | 44.5 cm x 36.8 cm x 4.5 cm |
Package Weight | 10.65 Kg |
Product Details
Figure 1 shows the front panel of the Cisco 2960X-24PS-L switch.
Figure 2 shows the back panel of the Cisco 2960X-24PS-L switch.
Note:
① FlexStack-Plus module slot and cover ② Fan Exhaust ③ RPS Connector ④ AC power connector
Figure 3 shows the stackable capacity.
This C2960X switch delivers stackable capacity that supports up to 8 switches stacking with same 2960-X LAN base series. It also can stack up to 4 switches stacking when mixed with 2960-S LAN base series switches.
Figure 4 shows the WS-C2960X-24PS-L and cables.
The Accessories
Table 2 shows some accessories of the WS-C2960X-24PS-L.
Models | Description |
C2960X-STACK | Catalyst 2960-X FlexStack Plus Stacking Module |
CAB-STK-E-0.5M | Cisco FlexStack Stacking Cables |
GLC-LH-SMD | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM |
GLC-SX-MMD | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
CAB-CONSOLE-USB | Console Cable 6 ft with USB Type A and mini-B |
There are no reviews yet.