WS-C2960X-24PSQ-L Overview
Cisco catalyst 2960X-24PSQ-L LAN Base standalone Layer 2 switch offers twenty-four 10/10/1000 Ethernet Gigabit ports and two 1G SFP, and two Copper 10/100/1000 uplink interfaces. The industry standard IEEE802.3at PoE+ provides up to 110W PoE power which can powers up to 8 ports of POE(first eight ports only) with 12.95W per port or 7 ports of POE with 15.4W per port or 3 ports of POE with 30W per port.
Quick Specs
Figure 1 shows the appearance of WS-C2960X-24PSQ-L.
Table 1 shows the Quick Specs
Product Code | WS-C2960X-24PSQ-L |
Enclosure Type | Rack-mountable – 1U |
Feature Set | LAN Base |
Uplink Interfaces | 2 x 1G SFP + 2 x 10/100/1000BT |
Ports | 24 x 10/100/1000 Ethernet Gigabit ports (8 PoE) |
Available PoE Power | 110W |
Maximum stacking number | Not Supported |
Stack bandwidth | Not Supported |
Forwarding Performance | 71.4Mpps |
Switching Bandwidth | 216Gbps |
RAM | 512 MB |
Flash Memory | 128 MB |
Dimensions | 44.5 cm x 28 cm x 4.45 cm |
Product Details
Figure 2 shows the front panel of WS-C2960X-24PSQ-L.
Note:
① | One Console Port | ⑤ | Two USB Ports |
② | 24 x 10/100/1000 Ethernet Gigabit Ports (8 PoE) | ⑥ | One USB mini Port |
③ | 2 x 10/100/1000BT | ⑦ | LEDs Area |
④ | 2 x 1G SFP | ⑧ | One MGMT Port |
– LEDs area include SYST (system), STAT (status), SPEED, and POE LEDs.
The Accessories
Table 2 shows some accessories of the WS-C2960X-24PSQ-L.
Models | Description |
GLC-LH-SMD | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM |
GLC-SX-MMD | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
CAB-CONSOLE-USB | Console Cable 6 ft with USB Type A and mini-B |
Compare to Similar Items
Table 3 shows the comparison of similar items.
Models | WS-C2960X-24PSQ-L | WS-C2960X-24PS-L |
Ports | 24 x Ethernet 10/100/1000 Gigabit ports (8 PoE) | 24 x Ethernet 10/100/1000 Gigabit, PoE ports |
Uplinks | 2 x 1G SFP + 2 x 10/100/1000BT | 4 x 1G SFP |
Feature Set | LAN Base | LAN Base |
FlexStack-Plus Stacking | Not Supported | Optional |
Available PoE Power | 110W | 370W |
There are no reviews yet.