C9300-48P-A Overview
The Cisco® Catalyst® 9300 Series Switches are Cisco’s lead stackable enterprise switching platform built for security, IoT, mobility, and cloud. C9300-48P-A is 48-port PoE+, Network Advantage Switch of 9300 series. Catalyst 9300 Series are the next generation of the industry’s most widely deployed switching platform. At 480 Gbps, they are the industry’s highest-density stacking bandwidth solution with the most flexible uplink architecture. The Catalyst 9300 Series is the first optimized platform for high-density 802.11ac Wave2. It sets new maximums for network scale. These switches are also ready for the future, with an x86 CPU architecture and more memory, enabling them to host containers and run third-party applications and scripts natively within the switch.
Quick Spec
Table 1 shows the quick spec.
Product Code | C9300-48P-A |
Product Description | Catalyst 9300 48-port PoE+, Network Advantage |
Total 10/100/1000 or Multigigabit copper ports | 48 POE+ |
Default AC power supply | 715W AC |
Available PoE power | 437W |
Dimensions (H x W x D) | 1.73 x 17.5 x 17.5 Inches |
Weight | 16.33 Pounds |
The Accessories
Table 2 shows the recommended elements for the C9300-48P-A.
Product number | Description |
C9300-NM-4G | 9300 Series 4x 1G Network Module |
C9300-NM-4G= | Catalyst 9300 4 x 1GE Network Module, spare |
C9300-NM-8X | 9300 Series 8x 10G Network Module |
C9300-NM-8X= | Catalyst 9300 8 x 10GE Network Module, spare |
C9300-NM-2Q | 9300 Series 2x 40G Network Module |
C9300-NM-2Q= | Catalyst 9300 2 x 40GE Network Module, spare |
C9300-NM-4M | 9300 Series 4x Multigigabit Network Module |
C9300-NM-4M= | Catalyst 9300 4 x MGig Network Module, spare |
Compare to Similar Items
Table 3 shows the comparison between C9300-48P-A and C9300-24P-A.
Product Code | C9300-48P-A | C9300-24P-A |
Product Description | Catalyst 9300 48-port PoE+, Network Advantage | Catalyst 9300 24-port PoE+, Network Advantage |
Total 10/100/1000 or Multigigabit copper ports | 48 POE+ | 24 POE+ |
Default AC power supply | 715W AC | 715W AC |
Available PoE power | 437W | 445W |
Dimensions (H x W x D) | 1.73 x 17.5 x 17.5 Inches | 1.73 x 17.5 x 17.5 Inches |
Weight | 16.33 Pounds | 16.33 Pounds |
There are no reviews yet.